Bristol Open Bouldering Championships 2024
We would like to thank everyone who participated in the 2024 Competition to celebrate Bloc's 10th anniversary, and our sponsors Rise Physio and Move GB. The results can be found below.
SCORES
There were 25 qualifying blocs for Adults and 20 qualifying blocs for Youths and Juniors, some of which were shared. From each Adult category, six competitors advanced to the final (for those aged 17 and above). The final round consisted of eight unseen blocs, and the competitors competed against each other to secure the top spot.
MALE
Position | Name | Score |
1 | Cailean Harker | 263 |
2 | Alexander Oates | 262 |
3 | Rajendra Pun | 257 |
4 | Harry Leeds | 248 |
5 | Kai Pheasant | 244 |
6 | Matt Volanthen | 242 |
7 | Richard Hill | 241 |
8 | Michael Palerey | 238 |
9 | Bob Benniman | 233 |
10 | Theo Cockcroft | 226 |
11 | Nathan Kelly | 222 |
12 | Tom Carlyon | 216 |
13 | Alfie Luo | 213 |
14 | Toby Farnworth | 212 |
15 | Maxime Hofmann | 206 |
16 | Tom Penfold | 205 |
17 | Keran Holmes-Martin | 201 |
18 | Matt Day | 198 |
19 | Mykaliuk Pavlo | 193 |
19 | Lunchy Munchy | 193 |
20 | Gareth Jones | 192 |
21 | Jake Smith | 191 |
22 | Lee Davies | 177 |
23 | Joel Bragg | 170 |
24 | Ron B | 166 |
25 | Finn Marjoram | 163 |
26 | Jamie Chandler | 156 |
27 | Adam D? | 153 |
28 | Josh Solly | 147 |
29 | Duncan Powell | 146 |
30 | Zoonii James | 143 |
31 | Aaron Upton | 137 |
32 | Ben King | 132 |
33 | Tom Holmes | 130 |
34 | Tom Morris | 123 |
35 | Tom Durrant | 121 |
36 | Adam Sharp | 115 |
37 | Will Mathews | 114 |
38 | Clive Skelton | 108 |
39 | Stephen Measures | 97 |
40 | Tom Crocker | 94 |
40 | Chris Tolley | 94 |
41 | Daniel Harris | 89 |
42 | Sam Tunner | 87 |
43 | Jame Stagg | 84 |
44 | Alex Boreham | 81 |
45 | Patrick Lynch | 75 |
46 | Dan Dupont Lopez | 72 |
47 | Jamie Carrethers | 69 |
48 | Mark Bemelmans | 67 |
49 | Ben Hampton | 64 |
50 | Chris Ingham | 61 |
51 | Reuben Hickman | 60 |
52 | Sebastian John Mccarten | 56 |
53 | Josh Tompson | 36 |
FEMALE
Position | Name | Score |
1 | Laura Munro | 230 |
2 | Saskia Watson | 183 |
3 | Katherine Matthews | 159 |
3 | Amelie Jacobs | 159 |
4 | Kadie Davies Jones | 149 |
5 | Lucia Bureo | 137 |
6 | Freya Hunt | 115 |
7 | Sam Tateb | 114 |
8 | Gloria Bosi | 87 |
9 | Jnnie Cohen | 30 |
YOUTH FEMALE
Position | Name | Score |
1 | Holly Kee | 197 |
2 | Amy Middlebrough | 171 |
3 | Emily Thomson | 166 |
4 | Ella Frond -Powell | 154 |
5 | Tilly Roberts | 152 |
6 | Ella Roberts-Price | 133 |
7 | Orla Macrvairi | 103 |
8 | Olivia Choi | 90 |
YOUTH MALE
Position | Name | Score |
1 | Deri Hassell | 217 |
2 | Leo Hudson | 214 |
3 | Callum Hughes | 213 |
4 | Theo Taylor | 205 |
5 | Lucas Mella | 201 |
6 | Luka Bacchus | 194 |
7 | Martin Rochigreux | 189 |
8 | Leo Kissell | 189 |
9 | Shay Edwards | 187 |
10 | Conner Robinson | 168 |
JUNIOR FEMALE
Position | Name | Score |
1 | Nel Stemplewski | 129 |
2 | Emily Beuan | 112 |
3 | Rosa Gambles maklagan | 82 |
4 | Veronica Chik | 81 |
5 | Valerie Tang | 61 |
6 | Piper Chapman | 56 |
7 | Poppy Roberts | 49 |
8 | Sofka Bacchus | 47 |
9 | Alexandra Hopton | 26 |
10 | Tamsin Bull | 25 |
11 | Charlotte Slator | 22 |
12 | Cara Harrison | 22 |
13 | Lydua Bull | 19 |
JUNIOR MALE
Position | Name | Score |
1 | Mason Burnett | 124 |
2 | Jake Brackley | 86 |
3 | Josh Reynolds | 79 |
4 | Charles Brown | 68 |
5 | Max Phillips | 54 |
.
.